MWM GAS ENGINES
MWM Gas Engines, Generator Sets and Gensets for Cogeneration and Combined Heat and Power (CHP) Plants MWM is one of the world’s leading brands in the market segment of highly efficient, eco-friendly cogeneration plants for decentralized energy generation with combined heat and power (CHP). Operating under the name Caterpillar Energy Solutions, the Mannheim-based company founded 1871 by Carl Benz looks back on its MWM brand with more than 150 years of experience in the development and optimization of gas engines and power generators for natural gas, biogas and other special gases.
Technical data 50 Hz
Engine type | TCG 3016 V08 | V12 | V16 | V16 |
Bore/stroke mm | 132/160 | 132/160 | 132/160 | 132/160 |
Displacement dm3 | 17.5 | 26.3 | 35.0 | 35.0 |
Speed min-1 | 1,500 | 1,500 | 1,500 | 1,500 |
Mean piston speed m/s | 8.0 | 8.0 | 8.0 | 8.0 |
Length 1) mm | 3,100 | 3,830 | 4,200 | 4,200 |
Width 1) mm | 1,780 | 1,780 | 1,780 | 1,780 |
Height 1) mm | 2,150 | 2,150 | 2,150 | 2,150 |
Dry weight genset kg | 5,720 | 7,000 | 8,070 | 8,560 |
Natural gas applications NOX ≤ 500 mg/Nm3 2) | ||||
Engine type | TCG 3016 V08 | V12 | V16 | V16 |
Configuration | P5) | P5) | P5) | S6) |
Electrical power 3) kW | 400 | 600 | 800 | 1,000 |
Mean effective pressure bar | 18.9 | 18.9 | 18.8 | 23.5 |
Thermal output 4) ±8 % kW | 404 | 617 | 821 | 1,123 |
Electrical efficiency 3) % | 43.1 | 43.4 | 43.6 | 41.5 |
Thermal efficiency 3) % | 43.6 | 44.6 | 44.6 | 46.6 |
Total efficiency 3) % | 86.7 | 88.0 | 88.2 | 88.1 |
Biogas applications NOX ≤ 500 mg/Nm3 2) Minimum heating value Hu = 5.0 kWh/Nm3 Sewage gas (65 % CH4 / 35 % CO2) Biogas (60 % CH4 / 32 % CO2, Rest N2) Landfill gas (50 % CH4 / 27 % CO2, Rest N2) | ||||
Engine type | TCG 3016 V08 | V12 | V16 | |
Configuration | X7) | X7) | X7) | |
Electrical power 3) kW | 400 | 600 | 800 | |
Mean effective pressure bar | 18.9 | 18.9 | 18.8 | |
Thermal output 4) ±8 % kW | 394 | 598 | 790 | |
Electrical efficiency 3) % | 42.8 | 42.9 | 43.2 | |
Thermal efficiency 3) % | 42.2 | 42.8 | 42.7 | |
Total efficiency 3) % | 85.0 | 85.7 | 85.9 |
1)Transport dimensions for gensets, components
set up seperately must be taken into consideration.
2) NOx ≤ 500 mg/Nm³; exhaust gas dry at 5 % O2.
3) According to ISO 3046-1 at U = 0.4 kV, cosphi = 1.0 for 50 Hz,
a minimum methane number of MN 70 (V08, V12, V16) and
MN 80 (V16 Configuration S) for natural gas and MN 134
(sewage gas) for biogas applications.
4) Exhaust gas cooled to 120 °C for natural gas
and 150 °C for biogas.
5) P = High Efficiency. Optimized for high
electrical efficiency.
6) S = High Density. Increased power density.
7) X = Biogas. Optimized for operation with biogases.
Data for special gases and dual gas operation on request.
The values given on these datasheets are for information
purposes only and not binding. The information given in the
offer is decisive.
Technical data 60 Hz
Engine type | TCG 3016 V08 | V12 | V16 |
Bore/stroke mm | 132/160 | 132/160 | 132/160 |
Displacement dm3 | 17.5 | 26.3 | 35.0 |
Speed min-1 | 1,800 | 1,800 | 1,800 |
Mean piston speed m/s | 9.6 | 9.6 | 9.6 |
Length 1) mm | 3,100 | 3,830 | 4,200 |
Width 1) mm | 1,780 | 1,780 | 1,780 |
Height 1) mm | 2,150 | 2,150 | 2,150 |
Dry weight genset kg | 5,720 | 7,000 | 7,700 |
Natural gas applications NOX ≤ 500 mg/Nm3 2) | |||
Engine type | TCG 3016 V08 | V12 | V16 |
Configuration | P5) | P5) | P5) |
Electrical power 3) kW | 400 | 600 | 800 |
Mean effective pressure bar | 15.8 | 15.7 | 15.7 |
Thermal output 4) ±8 % kW | 428 | 644 | 856 |
Electrical efficiency 3) % | 42.1 | 42.4 | 42.6 |
Thermal efficiency 3) % | 45.0 | 45.7 | 45.5 |
Total efficiency 3) % | 87.1 | 88.1 | 88.1 |
Biogas applications NOX ≤ 500 mg/Nm3 2) Minimum heating value Hu = 5.0 kWh/Nm3 Sewage gas (65 % CH4 / 35 % CO2) Biogas (60 % CH4 / 32 % CO2, Rest N2) Landfill gas (50 % CH4 / 27 % CO2, Rest N2) | |||
Engine type | TCG 3016 V08 | V12 | V16 |
Configuration | X6) | X6) | X6) |
Electrical power 3) kW | 400 | 600 | 800 |
Mean effective pressure bar | 15.8 | 15.7 | 15.7 |
Thermal output 4) ±8 % kW | 415 | 627 | 827 |
Electrical efficiency 3) % | 41.7 | 41.7 | 41.9 |
Thermal efficiency 3) % | 43.3 | 43.6 | 43.3 |
Total efficiency 3) % | 85.0 | 85.3 | 85.2 |
1) Transport dimensions for gensets, components
set up seperately must be taken into consideration.
2) NOx ≤ 500 mg/Nm³; exhaust gas dry at 5 % O2.
3) According to ISO 3046-1 at U = 0.48 kV, cosphi = 1.0 for 60 Hz,
a minimum methane number of MN 70 for natural gas and
MN 134 (sewage gas) for biogas applications.
4) Exhaust gas cooled to 120 °C for natural gas
and 150 °C for biogas.
5) P = High Efficiency. Optimized for high
electrical efficiency.
6) X = Biogas. Optimized for operation with
biogases.
Data for special gases and dual gas operation on request.
The values given on these datasheets are for information
purposes only and not binding. The information given in the
offer is decisive.
Technical data 50 Hz (NOX ≤ 250 mg/Nm³1))
Natural gas applications
TCG 3020 Series | V12 | V12 | V16 | V16 | V20 | V20 | V20 | V20 |
---|---|---|---|---|---|---|---|---|
Configuration | P2) | R3) | P2) | R3) | P2) | R3) | PV4) | RV5) |
Bore/stroke mm | 170/195 | |||||||
Displacement dm3 | 53.0 | 53.0 | 71.0 | 71.0 | 89.0 | 89.0 | 89.0 | 89.0 |
Engine speed min-1 | 1,500 | |||||||
Mean piston speed m/s | 9.8 | |||||||
Length 6) mm | 5,080 | 5,080 | 6,100 | 6,100 | 6,600 | 6,600 | 6,983 | 6,983 |
Width 6) mm | 1,815 | |||||||
Height 6) mm | 2,190 | 2,190 | 2,190 | 2,190 | 2,190 | 2,190 | 2,385 | 2,385 |
Dry weight genset kg | 12,900 | 12,900 | 17,400 | 17,400 | 21,400 | 21,400 | 16,965 | 16,965 |
Electrical power 7) kW | 1,380 | 1,380 | 1,840 | 1,840 | 2,300 | 2,300 | 2,000 | 2,000 |
Mean effective pressure bar | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 18.6 | 18.6 |
Thermal output 8) ±8 % kW | 1,359 | 1,431 | 1,835 | 1,910 | 2,255 | 2,391 | 2,031 | 2,123 |
Electrical efficiency 7) % | 43.9 | 42.9 | 43.6 | 42.9 | 44.0 | 42.9 | 43.4 | 42.6 |
Thermal efficiency 7) % | 43.2 | 44.5 | 43.5 | 44.5 | 43.1 | 44.6 | 44.1 | 45.2 |
Total efficiency 7) % | 87.1 | 87.4 | 87.1 | 87.4 | 87.1 | 87.5 | 87.5 | 87.8 |
Biogas applications
Sewage gas (65 % CH4 / 35 % CO2)
Biogas (50 % CH4 / 50 % CO2)
Landfill gas (50 % CH4 / 27 % CO2, Rest N2)
TCG 3020 Series | V12 | V16 | V20 | V20 |
---|---|---|---|---|
Configuration | X9) | X9) | X9) | XV10) |
Bore/stroke mm | 170/195 | |||
Displacement dm3 | 53.0 | 71.0 | 89.0 | 89.0 |
Engine speed min-1 | 1,500 | |||
Mean piston speed m/s | 9.8 | |||
Length 6) mm | 5,080 | 6,100 | 6,600 | 6,983 |
Width 6) mm | 1,815 | |||
Height 6) mm | 2,190 | 2,190 | 2,190 | 2,385 |
Dry weight genset kg | 12,900 | 17,400 | 21,400 | 16,965 |
Electrical power 7) kW | 1,380 | 1,840 | 2,300 | 2,000 |
Mean effective pressure bar | 21.5 | 21.5 | 21.5 | 18.6 |
Thermal output 8) ±8 % kW | 1,407 | 1,878 | 2,346 | 2,097 |
Electrical efficiency 7) % | 42.6 | 42.6 | 42.7 | 42.2 |
Thermal efficiency 7) % | 43.4 | 43.5 | 43.5 | 44.3 |
Total efficiency 7) % | 86.0 | 86.1 | 86.2 | 86.5 |
Propane gas applications
TCG 3020 Series | V20 |
---|---|
Configuration | Z11) |
Bore/stroke mm | 170/195 |
Displacement dm3 | 89.0 |
Engine speed min-1 | 1,500 |
Mean piston speed m/s | 9.8 |
Length 6) mm | 6,500 |
Width 6) mm | 1,815 |
Height 6) mm | 2,190 |
Dry weight genset kg | 17,980 |
Electrical power 7) kW | 1,88012) |
Mean effective pressure bar | 17.5 |
Thermal output 8) ±8 % kW | 2,063 |
Electrical efficiency 7) % | 41.8 |
Thermal efficiency 7) % | 45.9 |
Total efficiency 7) % | 87.7 |
1) NOx ≤ 250 mg/Nm³; exhaust gas dry at 5 % O2.
2) P = High Efficiency. Optimized for high electrical efficiency.
3) R = High Response. Optimized for high total efficiency.
4) PV = High Efficiency for Requested Power. Optimized
for high electrical efficiency at requested power.
5) RV = High Response for Requested Power. Optimized
for high total efficiency at requested power.
6) Transport dimensions for gensets, components set up
separately must be taken into consideration.
7) According to ISO 8528-1 at U = 0.4 kV, cosphi = 1.0 for
50 Hz, a methane number of MN 80 for natural gas,
MN 34 for propane and MN 134 (sewage gas) for
biogas applications.
8) Exhaust gas cooled to 120 °C for natural gas and
150 °C for biogas.
9) X = Biogas. Optimized for operation with biogases.
10) XV = Biogas for Requested Power. Optimized for
operation with biogases at requested power.
11) Z = Propane. Optimized for operation with propane.
12) 1,880 kWel is also achieved with natural gas
applications.
Data for special gases and dual gas operation on request.
The values given on these datasheets are for information
purposes only and not binding. The information given in the
offer is decisive.
Technical data 50 Hz (NOX ≤ 500 mg/Nm³1))
Natural gas applications
TCG 3020 Series | V12 | V12 | V16 | V16 | V20 | V20 | V20 | V20 |
---|---|---|---|---|---|---|---|---|
Configuration | P2) | R3) | P2) | R3) | P2) | R3) | PV4) | RV5) |
Bore/stroke mm | 170/195 | |||||||
Displacement dm³ | 53.0 | 53.0 | 71.0 | 71.0 | 89.0 | 89.0 | 89.0 | 89.0 |
Engine speed min⁻¹ | 1,500 | |||||||
Mean piston speed m/s | 9.8 | |||||||
Length 6) mm | 5,080 | 5,080 | 6,100 | 6,100 | 6,600 | 6,600 | 6,983 | 6,983 |
Width 6) mm | 1,815 | |||||||
Height 6) mm | 2,190 | 2,190 | 2,190 | 2,190 | 2,190 | 2,190 | 2,385 | 2,385 |
Dry weight genset kg | 12,900 | 12,900 | 17,400 | 17,400 | 21,400 | 21,400 | 16,965 | 16,965 |
Electrical power 7) kW | 1,380 | 1,380 | 1,840 | 1,840 | 2,300 | 2,300 | 2,000 | 2,000 |
Mean effective pressure bar | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 18.6 | 18.6 |
Thermal output 8) ±8 % kW | 1,296 | 1,469 | 1,755 | 1,824 | 2,146 | 2,281 | 1,949 | 2,026 |
Electrical efficiency 7) % | 45.0 | 44.0 | 44.7 | 44.0 | 45.0 | 44.0 | 44.4 | 43.7 |
Thermal efficiency 7) % | 42.3 | 43.6 | 42.6 | 42.6 | 42.3 | 43.6 | 43.3 | 44.2 |
Total efficiency 7) % | 87.3 | 87.6 | 87.3 | 87.6 | 87.3 | 87.6 | 87.7 | 87.9 |
Biogas applications
Sewage gas (65 % CH4 / 35 % CO2) Biogas (50 % CH4 / 50 % CO2) Landfill gas (50 % CH4 / 27 % CO2, Rest N2)TCG 3020 Series | V12 | V16 | V20 | V20 |
---|---|---|---|---|
Configuration | X9) | X9) | X7) | XV10) |
Bore/stroke mm | 170/195 | |||
Displacement dm³ | 53.0 | 71.0 | 89.0 | 89.0 |
Engine speed min⁻¹ | 1,500 | |||
Mean piston speed m/s | 9.8 | |||
Length 6) mm | 5,080 | 6,100 | 6,600 | 6,983 |
Width 6) mm | 1,815 | |||
Height 6) mm | 2,190 | 2,190 | 2,190 | 2,385 |
Dry weight genset kg | 12,900 | 17,400 | 21,400 | 16,965 |
Electrical power 7) kW | 1,380 | 1,840 | 2,300 | 2,000 |
Mean effective pressure bar | 21.5 | 21.5 | 21.5 | 18.6 |
Thermal output 8) ±8 % kW | 1,351 | 1,802 | 2,254 | 2,185 |
Electrical efficiency 7) % | 43.6 | 42.7 | 42.3 | 42.6 |
Thermal efficiency 7) % | 42.7 | 42.7 | 42.9 | 43.2 |
Total efficiency 7) % | 86.3 | 85.4 | 85.2 | 86.7 |
1) NOx ≤ 500 mg/Nm³; exhaust gas dry at 5 % O2.
2) P = High Efficiency. Optimized for high electrical efficiency.
3) R = High Response. Optimized for high total efficiency.
4) PV = High Efficiency for Requested Power. Optimized
for high electrical efficiency at requested power.
5) RV = High Response for Requested Power. Optimized
for high total efficiency at requested power.
6) Transport dimensions for gensets, components set up
separately must be taken into consideration.
7) According to ISO 8528-1 at U = 0.4 kV, cosphi = 1.0 for
50 Hz, a methane number of MN 80 for natural gas
and MN 134 (sewage gas) for biogas applications.
8) Exhaust gas cooled to 120 °C for natural gas and
150 °C for biogas.
9) X = Biogas. Optimized for operation with biogases.
10) XV = Biogas for Requested Power. Optimized for
operation with biogases at requested power.
Data for special gases and dual gas operation on request.
The values given on these datasheets are for information
purposes only and not binding. The information given in the
offer is decisive.
Technical data 60 Hz
Natural gas applications
(NOx < 500 mg/Nm³)1)
TCG 3020 Series | V20 | V20 |
---|---|---|
Configuration | P2) | R3) |
Bore/stroke mm | 170/195 | |
Displacement dm³ | 89 | |
Engine speed min⁻¹ | 1,500 | |
Mean piston speed m/s | 9.8 | |
Length 6) mm | 7,738 | |
Width 6) mm | 1,815 | |
Height 6) mm | 2,551 | |
Dry weight genset kg | 21,200 | |
Electrical power 7) kW | 2,300 | 2,300 |
Mean effective pressure bar | 21.5 | 21.5 |
Thermal output 8) ±8 % kW | 2,201 | 2,292 |
Electrical efficiency 7) % | 44.4 | 43.7 |
Thermal efficiency 7) % | 42.5 | 43.6 |
Total efficiency 7) % | 86.9 | 87.3 |
TCG 3020 Series | V20 | V20 |
---|---|---|
Configuration | PV4) | RV5) |
Bore/stroke mm | 170/195 | |
Displacement dm³ | 89 | |
Engine speed min⁻¹ | 1,500 | |
Mean piston speed m/s | 9.8 | |
Length 6) mm | 7,738 | |
Width 6) mm | 1,815 | |
Height 6) mm | 2,551 | |
Dry weight genset kg | 21,200 | |
Electrical power 7) kW | 2,300 | 2,000 |
Mean effective pressure bar | 21.5 | 18.7 |
Thermal output 8) ±8 % kW | 2,294 | 2,265 |
Electrical efficiency 7) % | 43.5 | 42.9 |
Thermal efficiency 7) % | 43.4 | 42.8 |
Total efficiency 7) % | 86.8 | 87.2 |
Biogas applications
Sewage gas (65 % CH4 / 35 % CO2)
Biogas (50 % CH4 / 50 % CO2)
Landfill gas (50 % CH4 / 27 % CO2, Rest N2)
(NOx < 500 mg/Nm³)1) | (NOx < 250 mg/Nm³)1)
TCG 3020 Series | V20 | V20 | V20 | V20 |
---|---|---|---|---|
X9) | XV10) | X9) | XV10) | |
Bore/stroke mm | 170/195 | |||
Displacement dm³ | 89 | |||
Engine speed min⁻¹ | 1,500 | |||
Mean piston speed m/s | 9.8 | |||
Length 6) mm | 7,738 | |||
Width 6) mm | 1,815 | |||
Height 6) mm | 2,551 | |||
Dry weight genset kg | 21,200 | |||
Electrical power 7) kW | 2,300 | 2,200 | 2,300 | 2,200 |
Mean effective pressure bar | 21.5 | 18.7 | 21.5 | 18.7 |
Thermal output 8) ±8 % kW | 2,060 | 1,983 | 2,293 | 2,060 |
Electrical efficiency 7) % | 41.4 | 42.3 | 42.0 | 42.2 |
Thermal efficiency 7) % | 44.2 | 43.4 | 43.9 | 43.4 |
Total efficiency 7) % | 85.5 | 85.6 | 85.9 | 85.6 |
Propane gas applications
(NOx < 250 mg/Nm³)1)
TCG 3020 Series | V20 |
---|---|
Configuration | Z11) |
Bore/stroke mm | 170/195 |
Displacement dm³ | 89 |
Engine speed min⁻¹ | 1,500 |
Mean piston speed m/s | 9.8 |
Length 6) mm | 7,738 |
Width 6) mm | 1,815 |
Height 6) mm | 2,551 |
Dry weight genset kg | 21,200 |
Electrical power 7) kW | 1,880 |
Mean effective pressure bar | 17.5 |
Thermal output 8) ±8 % kW | 2,078 |
Electrical efficiency 7) % | 41.5 |
Thermal efficiency 7) % | 45.2 |
Total efficiency 7) % | 87.3 |
1) Exhaust gas dry at 5 % O2.
2) P = High Efficiency. Optimized for high electrical
efficiency.
3) R = High Response. Optimized for high total efficiency.
4) PV = High Efficiency for Requested Power. Optimized
for high electrical efficiency at requested power.
5) RV = High Response for Requested Power. Optimized
for high total efficiency at requested power.
6) Transport dimensions for gensets, components set up
separately must be taken into consideration.
7) According to ISO 8528-1 at U = 0.4 kV, cosphi = 1.0 for 60 Hz,
a methane number of MN 80 for natural gas,
MN 34 for propane and MN 134 (sewage gas) for biogas
applications.
8) Exhaust gas cooled to 120 °C for natural gas and
150 °C for biogas.
9) X = Biogas. Optimized for operation with biogases.
10) XV = Biogas for Requested Power. Optimized for operation
with biogases at requested power.
11) Z = Propane. Optimized for operation
with propane.
Data for special gases and dual gas operation
on request.
The values given on these datasheets are for
information purposes only and not binding.
The information given in the offer is decisive.
Warranty and post warranty
Service and maintenance
Spare parts stock
