MTU NATURAL GAS GENERATOR
MTU natural gas generator sets utilize cutting-edge technology that offers combined heat and power (CHP), as well as combined heat, power, and cooling (CHPC) for ultimate efficiency. All of our generator sets combine the highest performance with the lowest emissions in the 250 kWe – 2,535 kWe power range.And now, with the ability to use a blend of natural gas and hydrogen, our highly-efficient gas gensets powered by the mtu Series 4000 are even more eco-friendly and future ready. They also have the possibility to be converted to 100% hydrogen, for when hydrogen is more widely accessible and economical as a primary fuel.Class-leading power density: Advanced and proven. The mtu Series 4000 system comes with a heat recovery unit that provides the basis for optimized auxiliary efficiencies. The system includes generator, ignition system, motor interface panel (MIP), Automation system (MMC) and knock detection
Performance/efficiency (standard conditions)
Configuration (50Hz) | ||||
---|---|---|---|---|
8V | 12V | 16V | 20V | |
Genset type | mtu 8V4000 GS | mtu 12V4000 GS | mtu 16V4000 GS | mtu 20V4000 GS |
Engine type | L64/L64 FNER | L64/L64 FNER | L64/L64 FNER | L64/L64 FNER |
Output | ||||
Electrical output¹ (kW) | 1,012 / 1,013 | 1,523 / 1,521 | 2,028 / 2,028 | 2,530 / 2,538 |
Thermal output | ||||
Engine heat² (kW) | 475 / 530 | 712 / 788 | 965 / 1,060 | 1,200 / 1,441 |
Exhaust heat (at 120°C)³ (kW) | 461 / 494 | 691 / 742 | 936 / 995 | 1,147 / 1,243 |
Low temperature (43°C)⁴ (kW) | 69 / 59 | 104 / 115 | 127 / 145 | 175 / 150 |
Input | ||||
Energy input (kW) | 2,298 / 2,287 | 3,438 / 3,443 | 4,574 / 4,583 | 5,748 / 5,781 |
Efficiency | ||||
Electrical efficiency⁵ (%) | 44 / 44 | 44.3 / 44.2 | 44.3 / 44.3 | 44.1 / 43.9 |
Fuel energy utilization (%) | 84.8 / 89.0 | 85.1 / 88.6 | 85.9 / 89.0 | 84.8 / 90.3 |
Configuration (60Hz) | ||||
---|---|---|---|---|
8V | 12V | 16V | 20V | |
Genset type | mtu 8V4000 GS | mtu 12V4000 GS | mtu 16V4000 GS | mtu 20V4000 GS |
Engine type | L64 FNER | L64 FNER | L64 FNER | L64 FNER |
Output | ||||
Electrical output¹ (kW) | 997 | 1,506 | 2,012 | 2,521 |
Thermal output | ||||
Engine heat² (kW) | 540 | 800 | 1,072 | 1,368 |
Exhaust heat (at 120°C)³ (kW) | 494 | 742 | 995 | 1,236 |
Low temperature (43°C)⁴ (kW) | 69 | 115 | 145 | 211 |
Input | ||||
Energy input (kW) | 2,287 | 3,456 | 4,583 | 5,781 |
Efficiency | ||||
Electrical efficiency⁵ (%) | 43.6 | 43.6 | 43.9 | 43.6 |
Fuel energy utilization (%) | 88.8 | 89.2 | 89.0 | 88.7 |
Performance/efficiency (hot & humid conditions)
Configuration (50Hz) | ||||
---|---|---|---|---|
8V | 12V | 16V | 20V | |
Genset type | mtu 8V4000 GS | mtu 12V4000 GS | mtu 16V4000 GS | mtu 20V4000 GS |
Engine type | L64 FNER | L64 FNER | L64 FNER | L64 FNER |
Output | ||||
Electrical output¹ (kW) | 1,013 | 1,521 | 2,028 | 2,535 |
Thermal output | ||||
Engine heat² (kW) | 604 | 849 | 1,173 | 1,441 |
Exhaust heat (at 120°C)³ (kW) | 480 | 717 | 974 | 1,243 |
Low temperature (58°C)⁴ (kW) | 51 | 79 | 93 | 150 |
Input | ||||
Energy input (kW) | 2,329 | 3,428 | 4,622 | 5,781 |
Efficiency | ||||
Electrical efficiency⁵ (%) | 43.5 | 44.4 | 43.9 | 43.9 |
Total efficiency (%) | 90.0 | 90.1 | 90.2 | 90.3 |
Configuration (60Hz) | ||||
---|---|---|---|---|
8V | 12V | 16V | 20V | |
Genset type | mtu 8V4000 GS | mtu 12V4000 GS | mtu 16V4000 GS | mtu 20V4000 GS |
Engine type | L64 FNER | L64 FNER | L64 FNER | L64 FNER |
Output | ||||
Electrical output¹ (kW) | 997 | 1,506 | 2,012 | 2,521 |
Thermal output | ||||
Engine heat² (kW) | 614 | 861 | 1,185 | 1,454 |
Exhaust heat (at 120°C)³ (kW) | 480 | 717 | 974 | 1,243 |
Low temperature (58°C)⁴ (kW) | 51 | 79 | 93 | 150 |
Input | ||||
Energy input (kW) | 2,329 | 3,428 | 4,622 | 5,781 |
Efficiency | ||||
Electrical efficiency⁵ (%) | 42.8 | 43.9 | 43.5 | 43.6 |
Total efficiency (%) | 89.8 | 90.0 | 90.2 | 90.3 |
NOx < 500 mg/Nm3 at 5% O2 dry
All data refers to maximum load.
1) cos-phi = 1.0
2) Heat output from engine cooling with tolerance of ± 8%
3) Heat output from exhaust (exhaust cooling to 120°C)
with tolerance of ± 8%
4) Inlet temperature
5) Methan number: 72 (standard) or 80 (hot&humid)
Any specifications, descriptions, values, data or other information related
to dimensions, power or other technical performance criteria of the goods
as provided in this general product information are to be understood as
non-binding and may be subject to further changes such as but not
limited to technical evolution at any time.
Warranty and post warranty
Service and maintenance
Spare parts stock
